Compare ElevenLabs Eleven v3
ElevenLabs Eleven v3’s pricing, architecture, and capability ratings side by side with up to three other AI audio models. Pick models below — your selection is saved in the URL and is shareable. ElevenLabs Eleven v3 full profile ↗
Turn this comparison into a cost-aware routing setup
See how →What can I compare on this page?
ElevenLabs Eleven v3's pricing, architecture, and capability ratings side by side with up to three other AI audio models. Add or remove comparison models with the selector below — the selection is saved in the page URL, so a specific comparison is shareable.
Is ElevenLabs Eleven v3 or ElevenLabs Multilingual v2 cheaper?
They are currently priced the same — both $80.00 / 1M characters.
How does ElevenLabs Eleven v3 compare to ElevenLabs Multilingual v2?
Modelglass rates both models across 5 capability dimensions. They rate evenly on the dimensions where both have profile data.
Compare with (up to 3)
| ElevenLabs Eleven v3 base | Amazon Polly | Azure Neural TTS | Cartesia Sonic | ElevenLabs Eleven v4 | ElevenLabs Eleven v4 Turbo | ElevenLabs Flash v2.5 | ElevenLabs Multilingual v2 | Fish Audio S1 | Fish Audio S2 Pro | Fish Audio S2.1 Pro | Gemini 3.8 Flash TTS | Gemini 3.8 Flash-Lite TTS | Gemini 3.8 Live | Gemini 3.8 Live Extended Thinking | Google Cloud TTS | GPT-4o Audio Preview (retired) | GPT-Audio 1.5 | Grok Voice Think Fast 2.0 | Inworld TTS-1.5 Max (deprecated) | Inworld TTS-2 | Inworld TTS-2 Flash | OpenAI TTS-1 | OpenAI TTS-1 HD | PlayHT 2.0 (retired) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $80.00 / 1M characters | from $4.00 / 1M characters | from $4.00 / 1M characters | $50.00 / 1M characters | $22.00 / 1M characters | $11.00 / 1M characters | $40.00 / 1M characters | $80.00 / 1M characters | $15.00 / 1M characters | $15.00 / 1M characters | $15.00 / 1M characters | $0.0054 / minute | $0.0036 / minute | $0.0144 / minute | $0.0144 / minute | from $4.00 / 1M characters | Retired · last price $80.00 / 1M tokens (output) | $0.0768 / minute | $0.08 / minute | $35.00 / 1M characters | $25.00 / 1M characters | $15.00 / 1M characters | $15.00 / 1M characters | $30.00 / 1M characters | Retired · last price $30.00 / 1M characters |
| Creator | ElevenLabs | Amazon | Microsoft | Cartesia | ElevenLabs | ElevenLabs | ElevenLabs | ElevenLabs | Fish Audio | Fish Audio | Fish Audio | Google DeepMind | Google DeepMind | Google DeepMind | Google DeepMind | OpenAI | OpenAI | xAI | Inworld AI | Inworld AI | Inworld AI | OpenAI | OpenAI | PlayHT | |
| Architecture | neural-tts | neural-tts | neural-tts | state-space-model | neural-tts | neural-tts | neural-tts | neural-tts | neural-tts | neural-tts | neural-tts | audio-native-transformer | audio-native-transformer | audio-native-transformer | audio-native-transformer | neural-tts | audio-native-transformer | audio-native-transformer | audio-native-transformer | neural-tts | neural-tts | neural-tts | neural-tts | neural-tts | neural-tts |
| Released | 2026-02 | 2016-11 | 2019-09 | 2024-04 | 2026-09 | 2026-09 | 2024-06 | 2023-10 | 2025-11 | 2026 | 2026 | 2026-09 | 2026-09 | 2026-09 | 2026-09 | 2018-03 | 2024-10 | — | 2026-07 | 2026-01 | — | — | 2023-11 | 2023-11 | 2023-07 |
| Generation | Previous | — | — | Current | Current | Current | Current | Previous | Previous | Previous | Current | Current | Current | Current | Current | — | Previous | Current | Current | Previous | Current | Current | Previous | Previous | — |
| Strong | Moderate | Strong | Moderate | Strong | Unknown | Moderate | Strong | Strong | Strong | Strong | Unknown | Unknown | Unknown | Unknown | Strong | Strong | Strong | Strong | Strong | Unknown | Unknown | Moderate | Strong | Strong | |
| How natural and human-like the synthesized speech sounds — covering prosody, pacing, intonation, and absence of robotic or mechanical artefacts. What each rating means here
| |||||||||||||||||||||||||
| Strong | Moderate | Strong | Moderate | — | — | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Unknown | Unknown | Strong | Moderate | Moderate | Unknown | Unknown | — | — | Weak | Weak | Strong | |
| The range of distinct voices, accents, ages, and speaking styles available out of the box from the provider's voice library. What each rating means here
| |||||||||||||||||||||||||
| Strong | Weak | Moderate | Moderate | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Unknown | Unknown | Weak | Weak | Weak | Unknown | Strong | Moderate | Moderate | Weak | Weak | Strong | |
| Ability to clone a custom voice from a short audio sample, enabling personalised or brand-consistent TTS output. What each rating means here
| |||||||||||||||||||||||||
| Moderate | Strong | Moderate | Strong | Strong | Strong | Strong | Moderate | Unknown | Strong | Strong | Unknown | Unknown | Unknown | Unknown | Moderate | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Moderate | Moderate | |
| Time-to-first-audio-chunk when using the streaming endpoint — lower latency enables real-time conversational applications. What each rating means here
| |||||||||||||||||||||||||
| Strong | Strong | Strong | Moderate | Strong | Strong | Strong | Strong | Moderate | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Moderate | Strong | Strong | Strong | Strong | Strong | |
| Number and quality of supported output languages. Strong coverage means high-quality synthesis across many major and minor languages. What each rating means here
| |||||||||||||||||||||||||
Capability ratings are an expert synthesis across benchmarks, community evaluations, and provider documentation. “—” means no profile data for that dimension.