Compare DeepSeek V4-Flash
DeepSeek V4-Flash’s pricing, architecture, and capability ratings side by side with up to three other AI language models. Pick models below — your selection is saved in the URL and is shareable. DeepSeek V4-Flash full profile ↗
Turn this comparison into a cost-aware routing setup
See how →What can I compare on this page?
DeepSeek V4-Flash's pricing, architecture, and capability ratings side by side with up to three other AI language models. Add or remove comparison models with the selector below — the selection is saved in the page URL, so a specific comparison is shareable.
Is DeepSeek V4-Flash or DeepSeek V3.2 cheaper?
DeepSeek V4-Flash is cheaper: DeepSeek V4-Flash is from $0.14 / 1M tokens (input), DeepSeek V3.2 is from $0.28 / 1M tokens (input).
How does DeepSeek V4-Flash compare to DeepSeek V3.2?
Modelglass rates both models across 7 capability dimensions. DeepSeek V4-Flash rates higher on Context window and Speed. DeepSeek V3.2 rates higher on Reasoning and Instruction following.
Compare with (up to 3)
| DeepSeek V4-Flash base | Claude 3.5 Haiku | Claude 3.5 Sonnet | Claude Fable 5 | Claude Haiku 4 | Claude Opus 4 | Claude Opus 4.8 | Claude Opus 5 | Claude Sonnet 4 | Claude Sonnet 4.6 | Claude Sonnet 5 | Command A | Command R+ | DeepSeek R1 (retired) | DeepSeek V3 (retired) | DeepSeek V3.2 | DeepSeek V4-Pro | ERNIE 5.1 | Gemini 2.0 Flash | Gemini 2.5 Flash | Gemini 2.5 Pro | Gemini 3.1 Pro | Gemini 3.5 Flash | GLM-5.1 | GLM-5.2 | GPT-4o | GPT-4o mini | GPT-5.2 | GPT-5.2-Codex (deprecated) | GPT-5.3-Codex | GPT-5.4 mini | GPT-5.5 | GPT-5.5 Pro | GPT-5.6 Luna | GPT-5.6 Sol | GPT-5.6 Terra | Granite 4.0 H Micro | Grok 3 (retired) | Hermes 4 70B | Inkling | Jamba Large 1.7 | Jamba Mini 2 | K-EXAONE-236B-A23B (retired) | Kimi K2.5 | Kimi K2.6 | Kimi K2.7 Code | Kimi K3 | Leanstral 1.5 | Ling-3.0-flash | Llama 3.3 70B | Llama 4 Maverick | Llama 4 Scout | MiMo-V2.5-Pro | MiniMax M3 | Mistral Large 3 | Mistral Small 4 | Nova 2 Lite | o3 | o4-mini | Olmo 3 32B Think | Qwen 2.5 72B | Qwen 3 235B-A22B | Reka Flash | Solar Pro 3 | Sonar | Sonar Deep Research | Sonar Pro | Sonar Reasoning Pro | Step 3.5 Flash | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | from $0.14 / 1M tokens (input) | from $0.80 / 1M tokens (input) | from $3.00 / 1M tokens (input) | from $10.00 / 1M tokens (input) | from $1.00 / 1M tokens (input) | from $5.00 / 1M tokens (input) | from $5.00 / 1M tokens (input) | from $5.00 / 1M tokens (input) | from $3.00 / 1M tokens (input) | from $3.00 / 1M tokens (input) | from $2.00 / 1M tokens (input) | from $2.50 / 1M tokens (input) | from $3.00 / 1M tokens (input) | — | — | from $0.28 / 1M tokens (input) | from $0.43 / 1M tokens (input) | from $0.59 / 1M tokens (input) | from $0.10 / 1M tokens (input) | from $0.30 / 1M tokens (input) | from $1.25 / 1M tokens (input) | from $2.00 / 1M tokens (input) | from $1.50 / 1M tokens (input) | from $1.40 / 1M tokens (input) | from $1.40 / 1M tokens (input) | from $2.50 / 1M tokens (input) | from $0.15 / 1M tokens (input) | from $1.75 / 1M tokens (input) | from $1.75 / 1M tokens (input) | from $1.75 / 1M tokens (input) | from $0.75 / 1M tokens (input) | from $5.00 / 1M tokens (input) | from $15.00 / 1M tokens (input) | from $1.00 / 1M tokens (input) | from $5.00 / 1M tokens (input) | from $2.50 / 1M tokens (input) | from $0.017 / 1M tokens (input) | — | from $0.13 / 1M tokens (input) | from $1.87 / 1M tokens (input) | from $2.00 / 1M tokens (input) | from $0.20 / 1M tokens (input) | — | from $0.60 / 1M tokens (input) | from $0.95 / 1M tokens (input) | from $0.95 / 1M tokens (input) | from $3.00 / 1M tokens (input) | $0.000 / 1M tokens | from $0.021 / 1M tokens (input) | from $0.59 / 1M tokens (input) | from $0.27 / 1M tokens (input) | from $0.18 / 1M tokens (input) | from $0.41 / 1M tokens (input) | from $0.30 / 1M tokens (input) | from $0.50 / 1M tokens (input) | from $0.10 / 1M tokens (input) | from $0.30 / 1M tokens (input) | from $10.00 / 1M tokens (input) | from $1.10 / 1M tokens (input) | from $0.15 / 1M tokens (input) | from $1.20 / 1M tokens (input) | from $0.46 / 1M tokens (input) | from $0.80 / 1M tokens (input) | from $0.15 / 1M tokens (input) | from $1.00 / 1M tokens (input) | from $2.00 / 1M tokens (input) | from $3.00 / 1M tokens (input) | from $2.00 / 1M tokens (input) | from $0.10 / 1M tokens (input) |
| Creator | DeepSeek | Anthropic | Anthropic | Anthropic | Anthropic | Anthropic | Anthropic | Anthropic | Anthropic | Anthropic | Anthropic | Cohere | Cohere | DeepSeek | DeepSeek | DeepSeek | DeepSeek | Baidu | Google DeepMind | Google DeepMind | Google DeepMind | Google DeepMind | Google DeepMind | Zhipu AI | Zhipu AI | OpenAI | OpenAI | OpenAI | OpenAI | OpenAI | OpenAI | OpenAI | OpenAI | OpenAI | OpenAI | OpenAI | IBM | xAI | Nous Research | Thinking Machines Lab | AI21 Labs | AI21 Labs | LG AI Research | Moonshot AI | Moonshot AI | Moonshot AI | Moonshot AI | Mistral AI | Ant Group | Meta | Meta | Meta | Xiaomi | MiniMax | Mistral AI | Mistral AI | Amazon | OpenAI | OpenAI | Allen Institute for AI (Ai2) | Alibaba | Alibaba | Reka AI | Upstage | Perplexity | Perplexity | Perplexity | Perplexity | StepFun |
| Architecture | mixture-of-experts | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | mixture-of-experts | mixture-of-experts | mixture-of-experts | mixture-of-experts | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | mixture-of-experts | mixture-of-experts | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | mixture-of-experts | mixture-of-experts | mixture-of-experts | — | mixture-of-experts | mixture-of-experts | mixture-of-experts | mixture-of-experts | mixture-of-experts | mixture-of-experts | decoder-only-transformer | mixture-of-experts | mixture-of-experts | mixture-of-experts | mixture-of-experts | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | mixture-of-experts | decoder-only-transformer | mixture-of-experts | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | decoder-only-transformer | mixture-of-experts |
| Context window | 1M tokens | 200K tokens | 200K tokens | 1M tokens | 200K tokens | 1M tokens | 1M tokens | 1M tokens | 200K tokens | 1M tokens | 1M tokens | 256K tokens | 128K tokens | 128K tokens | 164K tokens | 128K tokens | 1M tokens | 128K tokens | 1M tokens | 1M tokens | 1M tokens | 1.048576M tokens | 1.048576M tokens | 200K tokens | 1M tokens | 128K tokens | 128K tokens | 400K tokens | 400K tokens | 400K tokens | 400K tokens | 1.05M tokens | 272K tokens | 1.05M tokens | 1.05M tokens | 1.05M tokens | 131K tokens | 131K tokens | 131K tokens | 1M tokens | 256K tokens | 256K tokens | — | 262K tokens | 262K tokens | 262K tokens | 1M tokens | 256K tokens | 262K tokens | 128K tokens | 1M tokens | 10M tokens | 1M tokens | 1M tokens | 128K tokens | 128K tokens | 1M tokens | 200K tokens | 200K tokens | 66K tokens | 131K tokens | 131K tokens | 128K tokens | 128K tokens | 128K tokens | 128K tokens | 200K tokens | 128K tokens | 262K tokens |
| Released | 2026-07 | 2024-10 | 2024-10 | 2026-06 | 2025-10 | 2025-05 | 2026-06 | 2026-07 | 2025-05 | — | 2026-07 | 2025-03 | 2024-08 | 2025-01 | 2025-03 | 2025-12 | 2026-07 | 2026-05 | 2025-02 | 2025 | 2025 | 2026-02 | 2026-05 | 2026-04 | 2026-06 | 2024-05 | 2024-07 | 2025-12 | — | 2026-02 | — | — | — | 2026-07 | 2026-07 | 2026-07 | 2025-10 | 2025-02 | 2025-08 | 2026-07 | 2025-08 | 2026-01 | 2025-12 | 2026-01 | 2026-04 | 2026-06 | 2026-07 | 2026-06 | 2026-07 | 2024-12 | 2025-04 | 2025-04 | 2026-04 | 2026-05 | — | — | 2025-12 | 2025-04 | 2025-04 | 2025-11 | 2024-09 | 2025-04 | 2026-08 | 2026-01 | — | — | — | — | 2026-01 |
| Generation | Current | Previous | Previous | Current | Current | Previous | Previous | Current | Previous | Current | Current | Current | Current | Previous | Previous | Previous | Current | — | Previous | Previous | Current | Current | Current | Previous | Current | Previous | Previous | Previous | Previous | Current | Current | Previous | Current | Current | Current | Current | Current | Previous | Current | — | Current | Current | Previous | Previous | Previous | Current | Current | Current | Current | Previous | Current | Current | Current | Current | Current | Current | Current | Previous | Current | Current | Previous | Current | — | — | Current | Current | Current | Current | Current |
| Moderate | Moderate | Strong | Strong | Moderate | Strong | Strong | Strong | Strong | Strong | Strong | Moderate | Moderate | Strong | Strong | Strong | Strong | Strong | Moderate | Moderate | Strong | Strong | Strong | Strong | Moderate | Strong | Moderate | Strong | Strong | Strong | Moderate | Strong | — | Weak | Strong | Moderate | Weak | Strong | Strong | Strong | Moderate | Weak | — | Moderate | Strong | Strong | Strong | Strong | Moderate | Moderate | Moderate | Moderate | Moderate | Strong | Strong | Moderate | Moderate | Strong | Strong | Moderate | Moderate | Strong | Unknown | Moderate | Weak | Strong | Moderate | Strong | Strong | |
| Measures the model's ability to solve multi-step logical problems, draw correct inferences, and handle abstract or mathematical reasoning tasks. What each rating means here
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate | Moderate | Moderate | Strong | Moderate | Moderate | Strong | Strong | Strong | Strong | Strong | Moderate | Unknown | Moderate | Moderate | Moderate | Strong | Unknown | Moderate | Moderate | Strong | Strong | Strong | Strong | Strong | Moderate | Moderate | Strong | Strong | Strong | Moderate | Strong | — | Moderate | Strong | Moderate | Moderate | Moderate | Moderate | Strong | Moderate | Weak | — | Strong | Strong | Strong | Strong | Moderate | Moderate | Moderate | Moderate | Moderate | Strong | Strong | Strong | Moderate | Moderate | Strong | Strong | Moderate | Strong | Strong | Unknown | Moderate | Weak | Weak | Weak | Moderate | Strong | |
| Measures ability to write correct, idiomatic code across common programming languages — from simple utility functions to complex algorithmic problems and debugging. See quantitative coding benchmark scores → What each rating means here
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Weak | Moderate | Strong | Strong | Unknown | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | — | Strong | Strong | Strong | Strong | Strong | Moderate | Moderate | Moderate | Moderate | — | Unknown | Unknown | Unknown | Strong | Strong | Moderate | Moderate | Moderate | Moderate | Strong | Strong | Strong | Strong | Moderate | Strong | Strong | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Strong | Moderate | Moderate | Strong | |
| Measures how reliably the model selects and calls external tools, APIs, and functions — including parameter formatting, multi-turn loops, and chaining dependent calls. What each rating means here
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Moderate | Strong | Strong | Moderate | Unknown | Strong | Strong | Strong | Strong | Strong | Unknown | Unknown | Strong | Strong | Strong | Strong | Strong | Strong | Strong | — | — | — | — | Strong | Strong | Strong | Strong | Strong | Strong | — | Unknown | Unknown | Unknown | Unknown | — | Moderate | Strong | Strong | Strong | Moderate | — | Strong | Strong | Moderate | Strong | Strong | Moderate | Strong | Strong | Unknown | Moderate | Moderate | Strong | Moderate | Strong | Moderate | |
| Measures how faithfully the model respects explicit constraints — output format, length limits, persona, negative instructions (what NOT to do), and multi-rule system prompts. What each rating means here
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Moderate | Moderate | Strong | Moderate | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Moderate | Moderate | Strong | Strong | Strong | Strong | Strong | — | Strong | Strong | Strong | Moderate | Moderate | Moderate | Unknown | Strong | Strong | — | Strong | Strong | Strong | Strong | Strong | Moderate | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Strong | Weak | Moderate | Moderate | Weak | Moderate | Moderate | Moderate | Strong | Moderate | Strong | |
| Measures practical usable context length — how accurately the model recalls and synthesises information spread across a long input, not just the advertised token ceiling. What each rating means here
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate | Moderate | Moderate | Strong | Moderate | Strong | Strong | Strong | Strong | Strong | Strong | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Unknown | Strong | Strong | Strong | Strong | Strong | Unknown | Unknown | Strong | Strong | Strong | Strong | Strong | Moderate | Strong | — | — | — | — | Moderate | Moderate | Moderate | Strong | Moderate | Moderate | — | Unknown | Unknown | Unknown | Unknown | — | Moderate | Moderate | Moderate | Moderate | Moderate | — | Strong | Strong | Moderate | Moderate | Moderate | Weak | Strong | Strong | Moderate | Strong | Moderate | Moderate | Moderate | Moderate | Moderate | |
| Measures output quality across non-English languages — covering generation fluency, translation accuracy, and how well quality holds for lower-resource languages. What each rating means here
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strong | Strong | Moderate | Weak | Strong | Weak | Weak | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Weak | Moderate | Moderate | Moderate | Unknown | Strong | Strong | Moderate | Moderate | Strong | Unknown | Unknown | Moderate | Strong | Moderate | Moderate | Moderate | Strong | Moderate | — | Strong | Weak | Moderate | Strong | Moderate | Moderate | Unknown | Strong | Strong | — | Weak | Moderate | Weak | Weak | — | Strong | Strong | Strong | Strong | Strong | Strong | Moderate | Strong | Strong | Weak | Moderate | Moderate | Moderate | Moderate | Strong | Strong | Strong | Weak | Moderate | Weak | Strong | |
| Measures output generation speed (tokens per second), which determines first-token latency for interactive use and per-token cost efficiency at scale. What each rating means here
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability ratings are an expert synthesis across benchmarks, community evaluations, and provider documentation. “—” means no profile data for that dimension.