Models
28 image · 65 language · 26 video · 29 audio · 8 3D models — updated 9 Sept 2026
172 tracked in total, all-time — deprecated and previous-generation models are hidden here by default; see the full price history on Compare.
Image, language, video, audio and 3D are separate model types — each is priced and compared on its own terms.
Find out ways this AI model data can be used to enhance your AI pipeline
See how →Showing 34 of 34 models. Clear filters
| Model | Provider(s) | Price | Architecture | Status |
|---|---|---|---|---|
| Adobe Firefly Image 3 | Adobe (Firefly Services) | $0.020 / image | Latent diffusion | Available |
| Animagine XL 3.1 | Replicate | $0.0037 / image | Latent diffusion | Available |
| DALL·E 3 Deprecated | OpenAI | from $0.040 / image | Latent diffusion | Deprecated |
| FLUX 1.1 [pro] | fal.ai, Replicate | from $0.040 / megapixel | Flow matching / rectified flow | Available |
| FLUX.1 [dev] | Replicate, Together AI | from $0.025 / megapixel | Flow matching / rectified flow | Available |
| FLUX.1 [pro] | Replicate | $0.055 / image | Flow matching / rectified flow | Available |
| FLUX.1 [schnell] | fal.ai, Replicate | from $0.0030 / megapixel | Flow matching / rectified flow | Available |
| FLUX.1 Kontext | Black Forest Labs | from $0.040 / image | Flow matching / rectified flow | Available |
| Gemini 2.5 Flash Image | Google Cloud (Vertex AI) | $0.039 / image | Diffusion transformer (DiT) | Available |
| Gemini 3 Pro Image | Google Cloud (Vertex AI) | from $0.13 / image | Diffusion transformer (DiT) | Available |
| Gemini 3.1 Flash Image | Google Cloud (Vertex AI) | from $0.045 / image | Diffusion transformer (DiT) | Available |
| GPT Image 1 Deprecated | OpenAI | from $0.011 / image | Autoregressive | Deprecated |
| GPT Image 2 | OpenAI | from $0.0060 / image | Autoregressive | Available |
| Hunyuan-DiT v1.1 (Distilled) | Replicate | $0.00097 / second | Diffusion transformer (DiT) | Available |
| HunyuanImage 3.0 | fal.ai | $0.10 / megapixel | Autoregressive | Available |
| Ideogram 2.0 | Ideogram | from $0.050 / image | Latent diffusion | Available |
| Ideogram 3.0 | Ideogram | from $0.060 / image | Diffusion transformer (DiT) | Available |
| Imagen 4 Deprecated | Google Cloud (Vertex AI) | — | Latent diffusion | Deprecated |
| Krea-2-Turbo | fal.ai | $0.0080 / megapixel | Diffusion transformer (DiT) | Available |
| Leonardo Phoenix Platform only | Leonardo.Ai | $0.0026 / credit | Latent diffusion | Available |
| Luma Uni-1.1 | Luma AI | from $0.040 / image | Autoregressive | Available |
| Midjourney v7 Platform only | Midjourney | from $10.00 / month | Latent diffusion | Available |
| Recraft V3 | Recraft | from $0.040 / image | Latent diffusion | Available |
| Runway Gen-4 Image Platform only | Runway | $0.010 / credit | Diffusion transformer (DiT) | Available |
| Seedream 4.0 | BytePlus (ModelArk) | $0.030 / image | Diffusion transformer (DiT) | Available |
| Seedream 4.5 | BytePlus (ModelArk) | $0.040 / image | Diffusion transformer (DiT) | Available |
| Seedream 5.0 Pro | BytePlus (ModelArk) | from $0.045 / image | Diffusion transformer (DiT) | Available |
| Stable Diffusion 3.5 Large | Replicate | $0.065 / image | Flow matching / rectified flow | Available |
| Stable Diffusion 3.5 Large Turbo | Replicate | $0.040 / image | Flow matching / rectified flow | Available |
| Stable Diffusion 3.5 Medium | Replicate | $0.035 / image | Flow matching / rectified flow | Available |
| Stable Diffusion XL 1.0 | Replicate | $0.0014 / second | Latent diffusion | Available |
| Stable Image Core | Stability AI | $0.030 / image | — | Available |
| Stable Image Ultra | Stability AI | $0.080 / image | — | Available |
| Z-Image-Turbo | SiliconFlow | $0.0050 / image | Diffusion transformer (DiT) | Available |
| No models match these filters. | ||||
Showing 65 of 69 models. Clear filters
| Model | Provider(s) | Price | Status |
|---|---|---|---|
| Claude 3.5 Haiku | Anthropic | from $0.80 / 1M in | Available |
| Claude 3.5 Sonnet | Anthropic | from $3.00 / 1M in | Available |
| Claude Fable 5 | Anthropic | from $10.00 / 1M in | Available |
| Claude Haiku 4 | Anthropic | from $1.00 / 1M in | Available |
| Claude Opus 4 | Anthropic | from $5.00 / 1M in | Available |
| Claude Opus 4.8 | Anthropic | from $5.00 / 1M in | Available |
| Claude Opus 5 | Anthropic | from $5.00 / 1M in | Available |
| Claude Sonnet 4 | Anthropic | from $3.00 / 1M in | Available |
| Claude Sonnet 4.6 | Anthropic | from $3.00 / 1M in | Available |
| Claude Sonnet 5 | Anthropic | from $2.00 / 1M in | Available |
| Command A | Cohere | from $2.50 / 1M in | Available |
| Command R+ | Cohere | from $3.00 / 1M in | Available |
| DeepSeek R1 Deprecated | DeepSeek | — | Retired |
| DeepSeek V3 Deprecated | DeepSeek | — | Retired |
| DeepSeek V3.2 | DeepSeek | from $0.28 / 1M in | Available |
| DeepSeek V4-Flash | DeepSeek | from $0.14 / 1M in | Available |
| DeepSeek V4-Pro | DeepSeek | from $0.43 / 1M in | Available |
| ERNIE 5.1 | Baidu | from $0.59 / 1M in | Available |
| Gemini 2.0 Flash | Google DeepMind | from $0.10 / 1M in | Available |
| Gemini 2.5 Flash | Google DeepMind | from $0.30 / 1M in | Available |
| Gemini 2.5 Pro | Google DeepMind | from $1.25 / 1M in | Available |
| Gemini 3.1 Pro | Google DeepMind | from $2.00 / 1M in | Preview |
| Gemini 3.5 Flash | Google DeepMind | from $1.50 / 1M in | Available |
| GLM-5.1 | Zhipu AI | from $1.40 / 1M in | Available |
| GLM-5.2 | Zhipu AI | from $1.40 / 1M in | Available |
| GPT-4o | OpenAI | from $2.50 / 1M in | Available |
| GPT-4o mini | OpenAI | from $0.15 / 1M in | Available |
| GPT-5.2 | OpenAI | from $1.75 / 1M in | Available |
| GPT-5.2-Codex | OpenAI | from $1.75 / 1M in | Available |
| GPT-5.3-Codex | OpenAI | from $1.75 / 1M in | Available |
| GPT-5.4 mini | OpenAI | from $0.75 / 1M in | Available |
| GPT-5.5 | OpenAI | from $5.00 / 1M in | Available |
| GPT-5.5 Pro | OpenAI | from $15.00 / 1M in | Available |
| GPT-5.6 Luna | OpenAI | from $1.00 / 1M in | Available |
| GPT-5.6 Sol | OpenAI | from $5.00 / 1M in | Available |
| GPT-5.6 Terra | OpenAI | from $2.50 / 1M in | Available |
| Granite 4.0 H Micro | OpenRouter | from $0.017 / 1M in | Available |
| Grok 3 Deprecated | xAI | — | Retired |
| Hermes 4 70B | OpenRouter | from $0.13 / 1M in | Available |
| Inkling | Thinking Machines Lab | from $1.87 / 1M in | Available |
| Jamba Large 1.7 | AI21 Labs | from $2.00 / 1M in | Available |
| Jamba Mini 2 | AI21 Labs | from $0.20 / 1M in | Available |
| K-EXAONE-236B-A23B Deprecated | FriendliAI | — | Retired |
| Kimi K2.5 | Moonshot AI | from $0.60 / 1M in | Available |
| Kimi K2.6 | Moonshot AI | from $0.95 / 1M in | Available |
| Kimi K2.7 Code | Moonshot AI | from $0.95 / 1M in | Available |
| Kimi K3 | Moonshot AI | from $3.00 / 1M in | Available |
| Leanstral 1.5 | Mistral AI | $0.000 / 1M tok | Preview |
| Ling-3.0-flash | OpenRouter | from $0.021 / 1M in | Available |
| Llama 3.3 70B | Groq, Together AI | from $0.59 / 1M in | Available |
| Llama 4 Maverick | Together AI | from $0.27 / 1M in | Available |
| Llama 4 Scout | Together AI | from $0.18 / 1M in | Available |
| MiMo-V2.5-Pro | Xiaomi | from $0.41 / 1M in | Available |
| MiniMax M3 | MiniMax | from $0.30 / 1M in | Available |
| Mistral Large 3 | Mistral AI | from $0.50 / 1M in | Available |
| Mistral Small 4 | Mistral AI | from $0.10 / 1M in | Available |
| Nova 2 Lite | Amazon | from $0.30 / 1M in | Available |
| o3 | OpenAI | from $2.00 / 1M in | Available |
| o4-mini | OpenAI | from $1.10 / 1M in | Available |
| Olmo 3 32B Think | OpenRouter | from $0.15 / 1M in | Available |
| Qwen 2.5 72B | Together AI | from $1.20 / 1M in | Available |
| Qwen 3 235B-A22B | OpenRouter | from $0.46 / 1M in | Available |
| Reka Flash | Reka AI | from $0.80 / 1M in | Available |
| Solar Pro 3 | Upstage | from $0.15 / 1M in | Available |
| Sonar Search-grounded | Perplexity | from $1.00 / 1M in | Available |
| Sonar Deep Research Search-grounded | Perplexity | from $2.00 / 1M in | Available |
| Sonar Pro Search-grounded | Perplexity | from $3.00 / 1M in | Available |
| Sonar Reasoning Pro Search-grounded | Perplexity | from $2.00 / 1M in | Available |
| Step 3.5 Flash | StepFun | from $0.10 / 1M in | Available |
| No models match these filters. | |||
Showing 26 of 30 models. Clear filters
| Model | Provider(s) | Price | Status |
|---|---|---|---|
| Act Two | Runway | $0.050 / second | Available |
| Aleph 2 | Runway | $0.010 / credit | Available |
| CogVideoX-5B | fal.ai | $0.20 / clip | Available |
| FLUX 3 Video | Black Forest Labs | from $0.060 / second | Available |
| Gemini Omni Flash | Google DeepMind (Gemini API) | $0.10 / second | Preview |
| Gen-3 Alpha Deprecated | Runway | — | Retired |
| Gen-4 Turbo | Runway | $0.010 / credit | Available |
| Gen-4.5 | Runway | $0.010 / credit | Available |
| Grok Imagine Video 1.5 | xAI | $0.080 / second | Available |
| Hailuo-02 | fal.ai, MiniMax | from $0.076 / clip | Available |
| HappyHorse 1.0 | Runway | from $0.15 / second | Available |
| HunyuanVideo 1.5 | fal.ai | $0.40 / clip | Available |
| Kling 1.6 | Kling AI (Kuaishou) | $0.040 / second | Available |
| Kling 2.1 | Kling AI (Kuaishou) | $0.060 / second | Available |
| LTX Video 0.9.7 | Replicate | $0.048 / clip | Available |
| LTX-2.3 | fal.ai | from $0.040 / second | Available |
| Mochi 1 Deprecated | Replicate | $0.42 / clip | Deprecated |
| Pika 2.2 | fal.ai | from $0.20 / clip | Available |
| Ray 3.2 | Luma AI | from $0.30 / clip | Available |
| Seedance 2 | Runway | from $0.16 / second | Available |
| Seedance 2.0 | BytePlus (ModelArk) | — | Available |
| Seedance 2.0 Fast | BytePlus (ModelArk) | — | Available |
| Seedance 2.0 Mini | BytePlus (ModelArk) | — | Available |
| Sora 2 | OpenAI | from $0.10 / second | Available |
| Veo 2 Deprecated | Google DeepMind (Gemini API) | $0.35 / second | Deprecated |
| Veo 3 Deprecated | Google DeepMind (Gemini API) | from $0.10 / second | Deprecated |
| Veo 3.1 | Google DeepMind (Gemini API) | from $0.050 / second | Preview |
| Vidu Q3 | fal.ai | from $0.035 / second | Available |
| Wan 2.1 | Replicate | from $0.090 / second | Available |
| Wan 2.5 | fal.ai | $0.050 / second | Available |
| No models match these filters. | |||
Showing 29 of 31 models. Clear filters
| Model | Provider | Type | Price | Status |
|---|---|---|---|---|
| Amazon Polly | Amazon Web Services | TTS | from $4.00 / 1M chars | Available |
| Amazon Transcribe | Amazon Web Services | STT | from $0.024 / min | Available |
| AssemblyAI Universal-2 | AssemblyAI | STT | $0.0025 / min | Available |
| Azure Neural TTS | Microsoft Azure | TTS | from $4.00 / 1M chars | Available |
| Azure Speech-to-Text | Microsoft Azure | STT | $0.017 / min | Available |
| Cartesia Sonic | Cartesia | TTS | $65.00 / 1M chars | Available |
| Deepgram Nova-3 | Deepgram | STT | from $0.0043 / min | Available |
| ElevenLabs Eleven v3 | ElevenLabs | TTS | $100.00 / 1M chars | Available |
| ElevenLabs Flash v2.5 | ElevenLabs | TTS | $50.00 / 1M chars | Available |
| ElevenLabs Multilingual v2 | ElevenLabs | TTS | $100.00 / 1M chars | Available |
| Fish Audio S1 | Fish Audio | TTS | $15.00 / 1M chars | Available |
| Fish Audio S2 Pro | Fish Audio | TTS | $15.00 / 1M chars | Available |
| Fish Audio S2.1 Pro | Fish Audio | TTS | $15.00 / 1M chars | Available |
| Google Cloud STT Chirp 2 | Google Cloud | STT | from $0.0060 / min | Available |
| Google Cloud TTS | Google Cloud | TTS | from $4.00 / 1M chars | Available |
| GPT-4o Audio Preview | OpenAI (Audio) | TTS | ~$0.096 / min | Preview |
| GPT-Audio 1.5 | OpenAI (Audio) | TTS | ~$0.077 / min | Available |
| Grok Voice Think Fast 2.0 | xAI | TTS | $0.080 / min | Available |
| Inworld TTS-1.5 Max | Inworld AI | TTS | $35.00 / 1M chars | Available |
| MAI-Transcribe | Microsoft Azure | STT | $0.0060 / min | Preview |
| MusicGen Large | Meta AI | Music | $0.042 / gen | Available |
| OpenAI TTS-1 | OpenAI (Audio) | TTS | $15.00 / 1M chars | Available |
| OpenAI TTS-1 HD | OpenAI (Audio) | TTS | $30.00 / 1M chars | Available |
| OpenAI Whisper-1 | OpenAI (Audio) | STT | $0.0060 / min | Available |
| PlayHT 2.0 Deprecated | PlayHT | TTS | — | Retired |
| Stable Audio 2.0 Deprecated | Stability AI | Music | $0.20 / gen | Deprecated |
| Stable Audio 2.5 | Stability AI | Music | $0.20 / gen | Available |
| Stable Audio 3.0 | Stability AI | Music | $0.26 / gen | Available |
| Suno v4 | Suno | Music | $0.016 / gen | Available |
| Udio Standard | Udio | Music | $0.0042 / gen | Available |
| Whisper Large v3 | Groq | STT | $0.0019 / min | Available |
| No models match these filters. | ||||
Showing 8 of 8 models. Prices are each model's cheapest current tier — per generation, per credit, or a monthly plan. Clear filters
| Model | Provider(s) | Price | Status |
|---|---|---|---|
| Hi3D | fal, Hi3D (Hitem3D) | from $0.020 / credit | Available |
| Hunyuan3D | Atlas Cloud, fal, Tencent Cloud, WaveSpeedAI, Replicate | from $0.022 / gen | Available |
| Meshy 7 | Meshy | from $0.020 / credit | Available |
| Rodin | fal, Hyper3D | from $0.40 / gen | Available |
| Stable Fast 3D | Stability AI | $0.010 / credit | Available |
| Stable Point Aware 3D (SPAR3D) | Stability AI | $0.010 / credit | Available |
| TRELLIS | fal | from $0.020 / gen | Available |
| Tripo v3 | Tripo AI | from $0.010 / credit | Available |
| No models match these filters. | |||
Get live pricing via API or MCP — start free, no card required.
Cancel anytime — paid plans include a 7-day free trial, no lock-in period.