Models
26 image · 48 language · 25 video · 22 audio models — updated 25 July 2026
Showing 32 of 32 models. Clear filters
| Model | Provider(s) | Price | Architecture | Status |
|---|---|---|---|---|
| Adobe Firefly Image 3 | Adobe (Firefly Services) | $0.020 / image | Latent diffusion | Available |
| DALL·E 3 Deprecated | OpenAI | from $0.040 / image | Latent diffusion | Deprecated |
| FLUX 1.1 [pro] | fal.ai, Replicate | from $0.040 / megapixel | Flow matching / rectified flow | Available |
| FLUX.1 [dev] | Replicate, Together AI | from $0.025 / megapixel | Flow matching / rectified flow | Available |
| FLUX.1 [pro] | Replicate | $0.055 / image | Flow matching / rectified flow | Available |
| FLUX.1 [schnell] | fal.ai, Replicate | from $0.0030 / megapixel | Flow matching / rectified flow | Available |
| FLUX.1 Kontext | Black Forest Labs | from $0.040 / image | Flow matching / rectified flow | Available |
| Gemini 2.5 Flash Image | Google Cloud (Vertex AI) | $0.039 / image | Diffusion transformer (DiT) | Available |
| Gemini 3 Pro Image | Google Cloud (Vertex AI) | from $0.13 / image | Diffusion transformer (DiT) | Available |
| Gemini 3.1 Flash Image | Google Cloud (Vertex AI) | from $0.045 / image | Diffusion transformer (DiT) | Available |
| GPT Image 1 Deprecated | OpenAI | from $0.011 / image | Autoregressive | Deprecated |
| GPT Image 2 | OpenAI | from $0.0060 / image | Autoregressive | Available |
| HunyuanImage 3.0 | fal.ai | $0.10 / megapixel | Autoregressive | Available |
| Ideogram 2.0 | Ideogram | from $0.050 / image | Latent diffusion | Available |
| Ideogram 3.0 | Ideogram | from $0.060 / image | Diffusion transformer (DiT) | Available |
| Imagen 4 Deprecated | Google Cloud (Vertex AI) | — | Latent diffusion | Deprecated |
| Krea-2-Turbo | fal.ai | $0.0080 / megapixel | Diffusion transformer (DiT) | Available |
| Leonardo Phoenix Platform only | Leonardo.Ai | $0.0026 / credit | Latent diffusion | Available |
| Luma Uni-1.1 | Luma AI | from $0.040 / image | Autoregressive | Available |
| Midjourney v7 Platform only | Midjourney | from $10.00 / month | Latent diffusion | Available |
| Recraft V3 | Recraft | from $0.040 / image | Latent diffusion | Available |
| Runway Gen-4 Image Platform only | Runway | $0.010 / credit | Diffusion transformer (DiT) | Available |
| Seedream 4.0 | BytePlus (ModelArk) | $0.030 / image | Diffusion transformer (DiT) | Available |
| Seedream 4.5 | BytePlus (ModelArk) | $0.040 / image | Diffusion transformer (DiT) | Available |
| Seedream 5.0 Pro | BytePlus (ModelArk) | from $0.045 / image | Diffusion transformer (DiT) | Available |
| Stable Diffusion 3.5 Large | Replicate | $0.065 / image | Flow matching / rectified flow | Available |
| Stable Diffusion 3.5 Large Turbo | Replicate | $0.040 / image | Flow matching / rectified flow | Available |
| Stable Diffusion 3.5 Medium | Replicate | $0.035 / image | Flow matching / rectified flow | Available |
| Stable Diffusion XL 1.0 | Replicate | $0.0014 / second | Latent diffusion | Available |
| Stable Image Core | Stability AI | $0.030 / image | — | Available |
| Stable Image Ultra | Stability AI | $0.080 / image | — | Available |
| Z-Image-Turbo | SiliconFlow | $0.0050 / image | Diffusion transformer (DiT) | Available |
| No models match these filters. | ||||
Showing 45 of 48 models. Clear filters
| Model | Provider(s) | Price | Status |
|---|---|---|---|
| Claude 3.5 Haiku | Anthropic | from $0.80 / 1M in | Available |
| Claude 3.5 Sonnet | Anthropic | from $3.00 / 1M in | Available |
| Claude Fable 5 | Anthropic | from $10.00 / 1M in | Available |
| Claude Haiku 4 | Anthropic | from $1.00 / 1M in | Available |
| Claude Opus 4 | Anthropic | from $5.00 / 1M in | Available |
| Claude Opus 4.8 | Anthropic | from $5.00 / 1M in | Available |
| Claude Opus 5 | Anthropic | from $5.00 / 1M in | Available |
| Claude Sonnet 4 | Anthropic | from $3.00 / 1M in | Available |
| Claude Sonnet 4.6 | Anthropic | from $3.00 / 1M in | Available |
| Claude Sonnet 5 | Anthropic | from $2.00 / 1M in | Available |
| Command A | Cohere | from $2.50 / 1M in | Available |
| Command R+ | Cohere | from $3.00 / 1M in | Available |
| DeepSeek R1 Deprecated | DeepSeek | — | Retired |
| DeepSeek V3 Deprecated | DeepSeek | — | Retired |
| DeepSeek V3.2 | DeepSeek | from $0.28 / 1M in | Available |
| Gemini 2.0 Flash | Google DeepMind | from $0.10 / 1M in | Available |
| Gemini 2.5 Flash | Google DeepMind | from $0.30 / 1M in | Available |
| Gemini 2.5 Pro | Google DeepMind | from $1.25 / 1M in | Available |
| Gemini 3.1 Pro | Google DeepMind | from $2.00 / 1M in | Preview |
| Gemini 3.5 Flash | Google DeepMind | from $1.50 / 1M in | Available |
| GPT-4o | OpenAI | from $2.50 / 1M in | Available |
| GPT-4o mini | OpenAI | from $0.15 / 1M in | Available |
| GPT-5.2 | OpenAI | from $1.75 / 1M in | Available |
| GPT-5.2-Codex Deprecated | OpenAI | from $1.75 / 1M in | Deprecated |
| GPT-5.3-Codex | OpenAI | from $1.75 / 1M in | Available |
| GPT-5.4 mini | OpenAI | from $0.75 / 1M in | Available |
| GPT-5.5 | OpenAI | from $5.00 / 1M in | Available |
| GPT-5.5 Pro | OpenAI | from $15.00 / 1M in | Available |
| GPT-5.6 Luna | OpenAI | from $1.00 / 1M in | Available |
| GPT-5.6 Sol | OpenAI | from $5.00 / 1M in | Available |
| GPT-5.6 Terra | OpenAI | from $2.50 / 1M in | Available |
| Grok 3 | xAI | from $3.00 / 1M in | Available |
| Inkling | Thinking Machines Lab | from $1.87 / 1M in | Available |
| Kimi K2.5 | Moonshot AI | from $0.60 / 1M in | Available |
| Kimi K2.6 | Moonshot AI | from $0.95 / 1M in | Available |
| Kimi K2.7 Code | Moonshot AI | from $0.95 / 1M in | Available |
| Kimi K3 | Moonshot AI | from $3.00 / 1M in | Available |
| Leanstral 1.5 | Mistral AI | $0.000 / 1M tok | Preview |
| Llama 3.3 70B | Groq, Together AI | from $0.59 / 1M in | Available |
| Llama 4 Maverick | Together AI | from $0.27 / 1M in | Available |
| Llama 4 Scout | Together AI | from $0.18 / 1M in | Available |
| MiniMax M3 | MiniMax | from $0.30 / 1M in | Available |
| Mistral Large 3 | Mistral AI | from $0.50 / 1M in | Available |
| Mistral Small 4 | Mistral AI | from $0.10 / 1M in | Available |
| o3 | OpenAI | from $10.00 / 1M in | Available |
| o4-mini | OpenAI | from $1.10 / 1M in | Available |
| Qwen 2.5 72B | Together AI | from $1.20 / 1M in | Available |
| Qwen 3 235B-A22B | OpenRouter | from $0.46 / 1M in | Available |
| No models match these filters. | |||
Showing 25 of 29 models. Clear filters
| Model | Provider(s) | Price | Status |
|---|---|---|---|
| Act Two | Runway | $0.050 / second | Available |
| Aleph 2 | Runway | $0.010 / credit | Available |
| CogVideoX-5B | fal.ai | $0.20 / clip | Available |
| Gemini Omni Flash | Google DeepMind (Gemini API) | $0.10 / second | Preview |
| Gen-3 Alpha Deprecated | Runway | — | Deprecated |
| Gen-4 Turbo | Runway | $0.010 / credit | Available |
| Gen-4.5 | Runway | $0.010 / credit | Available |
| Grok Imagine Video 1.5 | xAI | $0.080 / second | Available |
| Hailuo-02 | fal.ai, MiniMax | from $0.076 / clip | Available |
| HappyHorse 1.0 | Runway | from $0.15 / second | Available |
| HunyuanVideo 1.5 | fal.ai | $0.40 / clip | Available |
| Kling 1.6 | Kling AI (Kuaishou) | $0.040 / second | Available |
| Kling 2.1 | Kling AI (Kuaishou) | $0.060 / second | Available |
| LTX Video 0.9.7 | Replicate | $0.048 / clip | Available |
| LTX-2.3 | fal.ai | from $0.040 / second | Available |
| Mochi 1 Deprecated | Replicate | $0.42 / clip | Deprecated |
| Pika 2.2 | fal.ai | from $0.20 / clip | Available |
| Ray 3.2 | Luma AI | from $0.30 / clip | Available |
| Seedance 2 | Runway | from $0.16 / second | Available |
| Seedance 2.0 | BytePlus (ModelArk) | — | Available |
| Seedance 2.0 Fast | BytePlus (ModelArk) | — | Available |
| Seedance 2.0 Mini | BytePlus (ModelArk) | — | Available |
| Sora 2 | OpenAI | from $0.10 / second | Available |
| Veo 2 Deprecated | Google DeepMind (Gemini API) | $0.35 / second | Deprecated |
| Veo 3 Deprecated | Google DeepMind (Gemini API) | from $0.10 / second | Deprecated |
| Veo 3.1 | Google DeepMind (Gemini API) | from $0.050 / second | Preview |
| Vidu Q3 | fal.ai | from $0.035 / second | Available |
| Wan 2.1 | Replicate | from $0.090 / second | Available |
| Wan 2.5 | fal.ai | $0.050 / second | Available |
| No models match these filters. | |||
Showing 22 of 24 models. Clear filters
| Model | Provider | Type | Price | Status |
|---|---|---|---|---|
| Amazon Polly | Amazon Web Services | TTS | from $4.00 / 1M chars | Available |
| Amazon Transcribe | Amazon Web Services | STT | from $0.024 / min | Available |
| AssemblyAI Universal-2 | AssemblyAI | STT | $0.0025 / min | Available |
| Azure Neural TTS | Microsoft Azure | TTS | from $4.00 / 1M chars | Available |
| Azure Speech-to-Text | Microsoft Azure | STT | $0.017 / min | Available |
| Cartesia Sonic | Cartesia | TTS | $65.00 / 1M chars | Available |
| Deepgram Nova-3 | Deepgram | STT | from $0.0043 / min | Available |
| ElevenLabs Flash v2.5 | ElevenLabs | TTS | $60.00 / 1M chars | Available |
| ElevenLabs Multilingual v2 | ElevenLabs | TTS | $120.00 / 1M chars | Available |
| Google Cloud STT Chirp 2 | Google Cloud | STT | from $0.0060 / min | Available |
| Google Cloud TTS | Google Cloud | TTS | from $4.00 / 1M chars | Available |
| GPT-4o Audio Preview | OpenAI (Audio) | TTS | ~$0.096 / min | Preview |
| GPT-Audio 1.5 | OpenAI (Audio) | TTS | ~$0.077 / min | Available |
| MusicGen Large | Meta AI | Music | $0.042 / gen | Available |
| OpenAI TTS-1 | OpenAI (Audio) | TTS | $15.00 / 1M chars | Available |
| OpenAI TTS-1 HD | OpenAI (Audio) | TTS | $30.00 / 1M chars | Available |
| OpenAI Whisper-1 | OpenAI (Audio) | STT | $0.0060 / min | Available |
| PlayHT 2.0 Deprecated | PlayHT | TTS | — | Retired |
| Stable Audio 2.0 Deprecated | Stability AI | Music | $0.20 / gen | Deprecated |
| Stable Audio 2.5 | Stability AI | Music | $0.20 / gen | Available |
| Stable Audio 3.0 | Stability AI | Music | $0.26 / gen | Available |
| Suno v4 | Suno | Music | $0.016 / gen | Available |
| Udio Standard | Udio | Music | $0.0042 / gen | Available |
| Whisper Large v3 | Groq | STT | $0.0019 / min | Available |
| No models match these filters. | ||||